Size Chart
This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.
Hoodie Size Chart

| Size | CHEST | BODY LENGTH | SHOULDER | SLEEVE LENGTH | ||||
| in | cm | in | cm | in | cm | in | cm | |
| Small | 44 | 112 | 26.7 | 68 | 20.5 | 52 | 22 | 56 |
| Medium | 45.5 | 116 | 27.5 | 70 | 21 | 54 | 22.5 | 57 |
| Large | 47 | 120 | 28 | 72 | 22 | 56 | 22.8 | 58 |
| X-Large | 49 | 124 | 29 | 74 | 23 | 58 | 23.2 | 59 |
| XX-Large | 50 | 128 | 30 | 76 | 23.5 | 60 | 23.5 | 60 |
T-shirt Size Chart

| Size | LENGTH | CHEST | SLEEVE LENGTH | BODY WEIGHT | |||
| in | cm | in | cm | in | cm | kg | |
| X-SMALL | 24.5 | 62 | 33.9 | 86 | 7.9 | 20 | 40-50 |
| SMALL | 25.5 | 65 | 36.2 | 92 | 7.9 | 20 | 50-60 |
| MEDIUM | 26.7 | 68 | 38.6 | 98 | 7.9 | 20 | 60-70 |
| LARGE | 28.0 | 71 | 40.9 | 104 | 7.9 | 20 | 70-80 |
| X-LARGE | 28.7 | 73 | 43.3 | 110 | 7.9 | 20 | 80-90 |
| 2X-LARGE | 29.5 | 75 | 45.7 | 116 | 8.3 | 21 | 90-100 |
| 3X-LARGE | 30.7 | 78 | 48.8 | 124 | 8.3 | 21 | 100-110 |
| 4X-LARGE | 31.9 | 81 | 51.2 | 130 | 8.3 | 22 | 110-120 |
